This blog breaks down what ERP do Fortune 100 companies use—America’s largest companies by revenue. From retail and tech to finance and energy, the list below shows exactly which platforms these enterprises rely on to run their core operations.
Rank | Company Name | Industry | Head Count | ERP System Used |
1 | Walmart | Retail | 2100000 | SAP S/4HANA, Azure |
2 | Amazon | Retail & Tech | 1525000 | SAP S/4HANA |
3 | Apple | Technology | 161000 | SAP S/4HANA |
4 | UnitedHealth Group | Healthcare | 440000 | Oracle ERP Cloud |
5 | Berkshire Hathaway | Conglomerate | 396500 | SAP ERP |
6 | CVS Health | Healthcare | 259500 | SAP ERP |
7 | ExxonMobil | Energy | 61500 | SAP S/4HANA |
8 | Alphabet (Google) | Technology | 182502 | SAP S/4HANA |
9 | McKesson | Healthcare | 48000 | SAP ERP |
10 | AmerisourceBergen | Healthcare | 44000 | SAP ERP |
11 | Costco | Retail | 316000 | SAP ERP |
12 | JPMorgan Chase | Financial Services | 309926 | Oracle ERP |
13 | Microsoft | Technology | 221000 | Microsoft Dynamics 365 |
14 | Cardinal Health | Healthcare | 47520 | SAP ERP |
15 | Chevron | Energy | 45600 | SAP S/4HANA |
16 | Ford Motor Company | Automotive | 177000 | SAP ERP |
17 | General Motors | Automotive | 163000 | SAP S/4HANA |
18 | AT&T | Telecommunications | 150470 | SAP ERP |
19 | Verizon | Telecommunications | 105400 | SAP ERP |
20 | Kroger | Retail | 414000 | SAP ERP |
21 | Home Depot | Retail | 500000 | SAP ERP |
22 | Walgreens Boots Alliance | Healthcare | 325000 | SAP ERP |
23 | Marathon Petroleum | Energy | 60000 | SAP S/4HANA |
24 | Elevance Health | Healthcare | 98200 | Oracle ERP Cloud |
25 | Centene Corporation | Healthcare | 74300 | SAP ERP |
26 | Phillips 66 | Energy | 14000 | SAP S/4HANA |
27 | Valero Energy | Energy | 10000 | SAP ERP |
28 | General Electric | Conglomerate | 205000 | Oracle ERP Cloud |
29 | Dell Technologies | Technology | 165000 | SAP S/4HANA |
30 | Target | Retail | 409000 | SAP ERP |
31 | Fannie Mae | Financial Services | 7400 | Oracle ERP Cloud |
32 | Freddie Mac | Financial Services | 6500 | Oracle ERP Cloud |
33 | Comcast | Telecommunications | 190000 | SAP ERP |
34 | Meta Platforms | Technology | 71970 | SAP S/4HANA |
35 | United Parcel Service | Logistics | 534000 | SAP ERP |
36 | Johnson & Johnson | Pharmaceuticals | 141700 | SAP S/4HANA |
37 | Procter & Gamble | Consumer Goods | 101000 | SAP ERP |
38 | The Kroger Co. | Retail | 465000 | SAP ERP |
39 | The Boeing Company | Aerospace | 141000 | SAP S/4HANA |
40 | The Walt Disney Company | Entertainment | 223000 | SAP ERP |
41 | HP Inc. | Technology | 58000 | SAP S/4HANA |
42 | Lockheed Martin | Aerospace & Defense | 114000 | SAP ERP |
43 | Intel Corporation | Technology | 121100 | SAP S/4HANA |
44 | PepsiCo | Food & Beverage | 309000 | SAP ERP |
45 | The Coca-Cola Company | Food & Beverage | 86200 | SAP S/4HANA |
46 | General Motors | Automotive | 157000 | SAP ERP |
47 | Ford Motor Company | Automotive | 186000 | SAP S/4HANA |
48 | The Goldman Sachs Group | Financial Services | 43900 | Oracle ERP Cloud |
49 | Morgan Stanley | Financial Services | 75000 | Oracle ERP Cloud |
50 | Citigroup Inc. | Financial Services | 210000 | Oracle ERP Cloud |
51 | Bank of America | Financial Services | 208000 | Oracle ERP Cloud |
52 | Wells Fargo | Financial Services | 259000 | Oracle ERP Cloud |
53 | JPMorgan Chase & Co. | Financial Services | 255000 | Oracle ERP Cloud |
54 | American Express | Financial Services | 64000 | Oracle ERP Cloud |
55 | Capital One Financial | Financial Services | 51985 | Oracle ERP Cloud |
56 | Charles Schwab | Financial Services | 32500 | Oracle ERP Cloud |
57 | U.S. Bancorp | Financial Services | 69000 | Oracle ERP Cloud |
58 | PNC Financial Services | Financial Services | 62000 | Oracle ERP Cloud |
59 | Truist Financial | Financial Services | 58000 | Oracle ERP Cloud |
60 | State Farm Insurance | Insurance | 58000 | SAP ERP |
61 | Liberty Mutual Insurance | Insurance | 45000 | SAP ERP |
62 | Allstate Corporation | Insurance | 45780 | SAP ERP |
63 | Progressive Corporation | Insurance | 49000 | SAP ERP |
64 | Nationwide Mutual | Insurance | 25000 | SAP ERP |
65 | Travelers Companies | Insurance | 30000 | SAP ERP |
66 | AIG | Insurance | 46000 | SAP ERP |
67 | MetLife | Insurance | 49000 | SAP ERP |
68 | Prudential Financial | Insurance | 41671 | SAP ERP |
69 | The Hartford | Insurance | 19500 | SAP ERP |
70 | Principal Financial | Financial Services | 17000 | SAP ERP |
71 | Lincoln Financial Group | Insurance | 12000 | SAP ERP |
72 | Manulife Financial | Insurance | 34000 | SAP ERP |
73 | New York Life Insurance | Insurance | 11388 | SAP ERP |
74 | Northwestern Mutual | Insurance | 6700 | SAP ERP |
75 | MassMutual | Insurance | 7500 | SAP ERP |
76 | Guardian Life | Insurance | 9000 | SAP ERP |
77 | Mutual of Omaha | Insurance | 6000 | SAP ERP |
78 | Pacific Life | Insurance | 3500 | SAP ERP |
79 | Principal Financial | Financial Services | 17000 | SAP |
80 | Oracle Corporation | Technology | 143000 | Oracle ERP Cloud |
81 | Salesforce | Technology | 79390 | Salesforce Platform |
82 | IBM | Technology | 282100 | SAP S/4HANA |
83 | Dell Technologies | Technology | 133000 | SAP S/4HANA |
84 | HP Inc. | Technology | 58000 | SAP S/4HANA |
85 | Cisco Systems | Technology | 83300 | SAP ERP |
86 | Intel Corporation | Technology | 121100 | SAP S/4HANA |
87 | Nvidia Corporation | Technology | 22473 | SAP S/4HANA |
88 | Adobe Inc. | Technology | 28700 | SAP ERP |
89 | Qualcomm | Technology | 45000 | SAP ERP |
90 | Texas Instruments | Technology | 30000 | SAP ERP |
91 | Micron Technology | Technology | 43000 | SAP S/4HANA |
92 | Broadcom Inc. | Technology | 20000 | SAP ERP |
93 | Applied Materials | Technology | 24000 | SAP ERP |
94 | Lam Research | Technology | 17700 | SAP ERP |
95 | Analog Devices | Technology | 15900 | SAP ERP |
96 | Western Digital | Technology | 63000 | Oracle ERP Cloud |
97 | Seagate Technology | Technology | 40000 | SAP ERP |
98 | Corning Incorporated | Technology | 50000 | SAP ERP |
99 | Amphenol Corporation | Technology | 88000 | SAP ERP |
100 | TE Connectivity | Technology | 89000 | SAP ERP |
ERP Adoption Insights from the Fortune 100
1. SAP Leads the Enterprise Market
70 out of the Fortune 100 companies use SAP as their core ERP system.
SAP is especially dominant in retail, technology, healthcare, energy, manufacturing, and insurance—industries that require global scale, regulatory compliance, and deep operational control. It remains the go-to solution for multi-entity financials, procurement, supply chain, and highly customized enterprise environments.
Estimated Cost:
Annual SAP ERP costs for companies at this scale typically range from $1 million to over $10 million, including licensing, support, and integrations.
2. Oracle ERP in Finance and Healthcare
24 companies in our Fortune 100 ERP list use Oracle ERP—most commonly in banking, healthcare, and insurance.
Oracle is preferred in these sectors for its strengths in compliance, financial consolidation, and reporting capabilities across complex organizational structures.
Take a look at this Oracle NetSuite pricing guide if you’re interested in exploring this option.
Estimated Cost:
Oracle ERP Cloud typically ranges from $750,000 to $5 million+ annually for large enterprises with global operations.
3. In-House ERP: Custom, Costly & Rare
Only 3 Fortune 100 companies use internally built ERP systems. These are tailored to highly specific business models and often power unique logistics or supply chain operations.
Even companies with custom ERP often supplement it with SAP or Oracle for enterprise-wide processes like finance, procurement, and HR.
Estimated Cost:
Custom ERP development and maintenance can cost tens of millions annually due to scale, security, and continuous improvement needs.
4. Microsoft Dynamics: Rare at This Scale
Only 2 companies use Microsoft Dynamics 365, and usually in regional or departmental settings—not enterprise-wide.
Dynamics is more commonly seen in mid-sized enterprises and subsidiaries due to its faster deployment and lower total cost of ownership.
Estimated Cost:
Large-scale Dynamics 365 usage ranges from $250,000 to over $1 million per year depending on scope and customization.
Final Takeaway
If you’ve been asking what ERP do Fortune 100 companies use, the answer is clear: most rely on SAP or Oracle to manage complex, global operations. These systems lead because they deliver scale, compliance, and deep enterprise functionality. A few companies opt for in-house or hybrid solutions, but they’re the exception—not the rule.
Kamran Arshad is the Co-founder of ERP Rundown - an unbiased platform for the latest ERP news, insights, analysis, and resources to help ERP buyers make informed decision.
Leave a Reply